Crutches Axilla, Aluminium, Adjustable, Adult (Max User Weight 200kg)
![]() DVA: RAP: AP03 Item: 350 HCN: HCNS231912 TGA: 229792 AUSTRALIAN STANDARDS TESTED: 491972 |
$48
Features
|
6011
Crutches Axilla, Aluminium, Adjustable, Adult (Max User Weight 200kg)
Specifications | 6010 Crutches Axilla, Aluminium, Adjustable, Youth (Max User Weight 200kg) | 6011 Crutches Axilla, Aluminium, Adjustable, Adult (Max User Weight 200kg) | 6012 Crutches Axilla, Aluminium, Adjustable, Tall Adult (Max User Weight 200kg) |
---|---|---|---|
Item | Crutches | Crutches | Crutches |
Type | Axilla | Axilla | Axilla |
Brand | Ansa | Ansa | Ansa |
Size | Youth | Adult | Tall Adult |
Overall Length (mm) | 960 - 1160 | 1145 - 1345 | 1345 - 1550 |
Handle Height (mm) | 740 - 790 | 795 - 845 | 885 - 1040 |
Arm Pad To Hand Grip (mm) | 220 - 370 | 350 - 500 | 460 - 510 |
Tip Size (mm) | 22 | 22 | 22 |
User Height (mm) | 1370 - 1575 | 1575 - 1775 | 1775 - 1980 |
Max User Weight (kg) | 200 | 200 | 200 |
Unit Weight (kg) | 1.6 | 2.0 | 2.5 |
Economic Order Quantity | 8 | 8 | 8 |
Documents
AUSTRALIAN STANDARDS CERTIFICATEAUSTRALIAN STANDARDS LETTERARTG CERTIFICATEINSTRUCTION & SAFETY MANUALAccessories
Tip, Bowler Ferrule, 22mm | $25.30 | 6976 |
Tip, Slip-Nott, 22mm | $10 | 6971 |
Tip, Sherpa, 22mm | $16 | 6967 |
Tip, Large , 22mm, Grey | $5 | 6951 |
Tip, 22mm, Grey | $5 | 6950 |
Tip, Crutch, Maxi, 22mm, Tan | $16 | 6082 |
Tip, Crutch, Large, 22mm, Tan | $5 | 6081 |
Tip, Crutch, 22mm, Tan, Pair | $10 | 6080TN |
Spare Parts
Tip, Crutch, 22mm, Grey, Pair | $10 | 6080GY |
Crutch Armrest Insert, Plastic, Standard | $5 | 6071 |
Crutch Grip Insert, Plastic, Standard | $5 | 6070 |
Crutch 3/16 Bolt Set, Including Bolt, Nut & Washer, 145mm | $5 | 6063 |
Crutch 3/16 Bolt Set | $5 | 6062 |
Crutch Hand Grips, Standard, Tan | $7 | 6050TN |
Crutch Hand Grips, Standard, Grey, Pair | $7 | 6050GY |
Crutch Arm Pads, Standard, Tan | $7 | 6040TN |
Crutch Arm Pads, Standard, Grey | $7 | 6040GY |