Nursing Bed, Single, Silver, with Inbuilt Extension, Unicare Xcel 2 (SWL 180kg)
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
$2,468
|
3636
Nursing Bed, Single, Silver, with Inbuilt Extension, Unicare Xcel 2 (SWL 180kg)
| Specifications | 3636 Nursing Bed, Single, Silver, with Inbuilt Extension, Unicare Xcel 2 (SWL 180kg) | 3637 Nursing Bed, King Single, Silver, with Inbuilt Extension, Unicare Xcel 2 (SWL 180kg) |
|---|---|---|
| Item | Nursing Bed | Nursing Bed |
| Brand | Unicare | Unicare |
| Model | Xcel 2 | Xcel 2 |
| Colour | Silver | Silver |
| Size | Single | King Single |
| Overall Length (mm) | 2100 - 2270 | 2100 - 2270 |
| Overall Width (mm) | 900 [1000mm with side rails] | 1070 [1170mm with side rails] |
| Overall Height (mm) | 280 - 730 [to bed base] | 280 - 730 [to bed base] |
| Sleeping Surface (mm) | 880 x 1990 | - |
| Under Bed Clearance (mm) | 150 | 150 |
| Warranty (months) | Structural - 120, Electrical - 36, Castors - 12 | Structural - 120, Electrical - 36, Castors - 12 |
| Economic Order Quantity | 1 | 1 |
Accessories
| Side Rail, Pair, Unicare, to suit Xcel 2 Bed | $147 | 3638 |
Spare Parts
| Linear Actuator, Unicare, to suit Xcel 2 Bed Hi Lo | POA | UNIACTP03-01 |
| Linear Actuator, Unicare, to suit Xcel 2 Bed Knee Break | POA | UNIACTP03-02 |
| Linear Actuator, Unicare, to suit Xcel 2 Bed Back Raise | $94 | UNIACTP03-03 |
| Control Box, Unicare, to suit Xcel 2 Bed | $160 | UNICONP03-01 |
| Handset, Unicare, to suit Xcel 2 Bed | $100 | UNIHANP03-01 |
| Handwheel, Unicare, to suit Xcel 2 Bed Head & Foot Boards | $9 | UNIHWLP03-01 |















