Ashley Platinum Lift & Recline Chair
With an ever increasing range of tilt/recline chairs on the market, we thought that we would compare a few. We have selected the very reliable Ansa Relax, the Australian made Magic Mobility Jewel and a relative newcomer, the Days R2.
A summary of features is listed below:
Features | ANSA Relax | Magic Mobility Jewel | Days R2 | |||
---|---|---|---|---|---|---|
Frame Construction | Alloy | Steel | Alloy | |||
Upholstery | Dartex covered foam | Vinyl covered foam | Dartex covered foam | |||
Tilt | -5° to 30° | 0° to 45° | -2° to 20° | |||
Recline | Gas assist 40° | Handwheel operation range not stated | Gas assist 40° | |||
Seat Width | 410, 460, 510mm | 410, 460, 510mm* | 410, 460, 510mm | |||
Seat Height | 410,450, 470, 490, 520mm | 550mm (Front) | 410,450, 470, 490, 520mm | |||
Seat Depth | 380 – 500mm infinite adjustability | 410, 480, 510* | 380 – 500mm infinite adjustability | |||
Backrest Height | 575-630mm adjustable | 560*mm | 500 – 650mm adjustable | |||
Backrest Folding | YES | Unknown | YES | |||
Headrest | Headrest – padded adjustable, removable | Headrest – padded adjustable, removable | Headrest – padded adjustable, removable | |||
Armrests Height Adj | YES | YES | YES | |||
Modesty Panels | YES | Option | YES | |||
Legrests | Swing away, removable, length adjustable | Swingaway & removable, length adjustable. | Swing away, removable, length adjustable | |||
Elevating Legrest | Standard | Option | Standard | |||
Footplates | Height & angle adjustable, nylon flip up with heel loops | Height adjustable, Flip up with heel loops | Height & angle adjustable, nylon flip up with heel loops | |||
Brakes | Pull to lock | Push to lock | Pull to lock | |||
Attendant Brakes | Attendant operated drum brakes | Option | Attendant operated drum brakes | |||
Wheels | Quick release 610 mm solid | *12.5 x 2.1/4 ” Pneumatic | Quick release 610 mm solid | |||
Castors | 200 x 25mm solid front | 190x25mm solid | 200 x 25mm solid front | |||
Anti-Tips | Anti-tip wheels – removable, height adjustable | Option | Anti-tip wheels – removable, height adjustable | |||
Overall Width (mm) | Seat width + 215mm | Not Stated | Seat Width + 215mm | |||
Overall Width (mm) | 1120 | 1010 | 1120 | |||
Max User Weight (Kg) | 140 | 100 | 130 | |||
Unit Weight (Kg) | 45 | Not Stated | 38kg | |||
Crash Tested | YES | Not Stated | Not Stated | |||
Warranty | Limited lifetime on frame + 2 years on non-consumables |
12 months limited | 12 months |
What We Liked
ANSA Relax | Magic Mobility Jewel | Days R2 | ||||
---|---|---|---|---|---|---|
Highest SWL | Extensive customisation | Good SWL | ||||
Adjustability | Greatest range of tilt | Adjustability | ||||
Crash testing | Seating support | Weight | ||||
Warranty |
Disclaimer: The views and opinions expressed in this article are those of Unicare Health and do not necessarily reflect the position or policy of the product manufacturers or distributors. Analysis of products within this article are based on dated open source information.